![]() |
|
| 1998 General Election Late Contributions and Independent Expenditures | ||||
| Reported By | Recipient / Affected Candidate or Prop., If Indpt. Expend. | Recipient Contest | Payer | Amount | Trans. Type |
| As Filed By Payer | DAVIS, GRAY | Governor | AGI MANAGEMENT CORPORATION SUBSIDIARY OF MAFCO HOLDINGS INC. | 50,000.00 | Initial |
| As Filed By Payer | DAVIS, GRAY | Governor | AITKEN, WYLIE | 5,000.00 | Initial |
| As Filed By Payer | DAVIS, GRAY | Governor | ALAMEDA BUILDING TRADES POLITICAL ACTION COMMITTEE | 2,800.00 | Initial |
| As Filed By Payer | DAVIS, GRAY | Governor | ASSEMBLY VICTORY FUND '98 | 2,778.00 | Initial |
| As Filed By Payer | DAVIS, GRAY | Governor | CALIFORNIA STATE COUNCIL OF SERVICE EMPLOYEES POLITICAL ACTION ISSUES, DEFENSE & ADVOCACY | 704.03 | Initial |
| As Filed By Payer | DAVIS, GRAY | Governor | CALIFORNIA TEACHERS ASSOCIATION/ASSOCIATION FOR BETTER CITIZENSHIP | 10,000.00 | Initial |
| As Filed By Payer | DAVIS, GRAY | Governor | CALIFORNIA UNION OF SAFETY EMPLOYEES PAC - INDEPENDENT EXPENDITURE COMMITTEE | 5,000.00 | Initial |
| As Filed By Payer | DAVIS, GRAY | Governor | DAVIS, WEST HOLLYWOOD SUPPORTS GRAY | 7,750.00 | Initial |
| As Filed By Payer | DAVIS, GRAY | Governor | DEMOCRATIC STATE CENTRAL COMMITTEE OF CALIFORNIA | 480,000.00 | Amend |
| As Filed By Payer | DAVIS, GRAY | Governor | DEMOCRATIC STATE CENTRAL COMMITTEE OF CALIFORNIA | (1,500.00) | Amend |
| As Filed By Payer | DAVIS, GRAY | Governor | ENRON CORP. & ITS SUBSIDIARIES: ENRON LIQUID FUELS; ENRON GAS; ENRON OIL & GAS; ENRON POWER; ENRON ACCESS; TRANSWESTERN PIPE; & ENRON CAPITAL & TRADE RESOURCES | 25,000.00 | Initial |
| As Filed By Payer (Indpt. Expend.) | DAVIS, GRAY (Supporting) | Governor | LABOR '98-CALIFORNIA LABOR FEDERATION, AFL-CIO | 6,263.00 | Initial |
| As Filed By Payer (Indpt. Expend.) | DAVIS, GRAY (Supporting) | Governor | LOS ANGELES COUNTY COUNCIL ON POLITICAL EDUCATION | 706.50 | Initial |
| As Filed By Payer (Indpt. Expend.) | DAVIS, GRAY (Supporting) | Governor | LOS ANGELES COUNTY COUNCIL ON POLITICAL EDUCATION | 3,955.09 | Initial |
| As Filed By Payer (Indpt. Expend.) | DAVIS, GRAY (Supporting) | Governor | LOS ANGELES COUNTY COUNCIL ON POLITICAL EDUCATION | 237.20 | Initial |
| As Filed By Payer (Indpt. Expend.) | DAVIS, GRAY (Supporting) | Governor | LOS ANGELES COUNTY COUNCIL ON POLITICAL EDUCATION | 150.87 | Initial |
| As Filed By Payer (Indpt. Expend.) | DAVIS, GRAY (Supporting) | Governor | LOS ANGELES COUNTY COUNCIL ON POLITICAL EDUCATION | 150.87 | Initial |
| As Filed By Payer (Indpt. Expend.) | DAVIS, GRAY (Supporting) | Governor | LOS ANGELES COUNTY COUNCIL ON POLITICAL EDUCATION | 1,198.32 | Initial |
| As Filed By Payer | DAVIS, GRAY | Governor | MEDIAONE OF LOS ANGELES INC./MEDIAONE ENTERPRISES, INC./MEDIAONE OF CALIFORNIA, INC./MEDIAONE OF SIERRA VALLEYS INC. | 1,500.00 | Initial |
| Reported By | Recipient / Affected Candidate or Prop., If Indpt. Expend. | Recipient Contest | Payer | Amount | Trans. Type |
| As Filed By Payer (Indpt. Expend.) | DAVIS, GRAY (Supporting) | Governor | NORTHERN CALIFORNIA CARPENTER REGIONAL COUNCIL, CENTRAL DISTRICT PAC | 1,460.80 | Initial |
| As Filed By Payer | DAVIS, GRAY | Governor | OCCIDENTAL PETROLEUM CORPORATION | 25,000.00 | Initial |
| As Filed By Payer | DAVIS, GRAY | Governor | PACE OF CALIFORNIA SCHOOL EMPLOYEES ASSOCIATION | 720.97 | Initial |
| As Filed By Payer | DAVIS, GRAY | Governor | PLUMBERS LOCAL NO. 78 POLITICAL ACTION COMMITTEE | 1,261.77 | Initial |
| As Filed By Payer | DAVIS, GRAY | Governor | SAN FRANCISCO ELECTRICAL CONTRACTORS POLITICAL ACTION COMMITTEE | 1,000.00 | Initial |
| As Filed By Payer | DAVIS, GRAY | Governor | SAN MANUEL BAND OF MISSION INDIANS | 25,000.00 | Initial |
| As Filed By Payer | DAVIS, GRAY | Governor | SOUTHERN CALIFORNIA PIPE TRADES DISTRICT COUNCIL NO. 16 POLITICAL ACTION COMMITTEE | 3,200.00 | Initial |
| As Filed By Payer | DAVIS, GRAY | Governor | TORLAKSON, TOM | 15,000.00 | Initial |
| As Filed By Payer | DAVIS, GRAY | Governor | WAITT, THEODORE W. | 25,000.00 | Initial |
| As Filed By Payer (Indpt. Expend.) | DAVIS, GRAY (Supporting) | Governor | WORKING ASSETS FUNDING SERVICE | 98,237.00 | Initial |
| As Filed By Recipient | KUBBY, STEVE W. | Governor | LIBERTY COUNCIL | 1,000.00 | Initial |
| As Filed By Recipient | LUNGREN, DAN | Governor | AGESON, MARTIN | 1,000.00 | Initial |
| As Filed By Recipient | LUNGREN, DAN | Governor | AGI MANAGEMENT CORPORATION SUBSIDIARY OF MAFCO HOLDINGS INC. | 50,000.00 | Initial |
| As Filed By Payer | LUNGREN, DAN | Governor | AGI MANAGEMENT CORPORATION SUBSIDIARY OF MAFCO HOLDINGS INC. | 50,000.00 | Initial |
| As Filed By Payer | LUNGREN, DAN | Governor | AMERICAN INTERNATIONAL GROUP | 5,000.00 | Initial |
| As Filed By Payer | LUNGREN, DAN | Governor | AMERICAN INTERNATIONAL GROUP | 5,000.00 | Initial |
| As Filed By Payer | LUNGREN, DAN | Governor | ARGYROS, GEORGE AND AFFILIATED ENTITIES | 25,000.00 | Initial |
| As Filed By Payer | LUNGREN, DAN | Governor | CALIFORNIA AGRICULTURAL PRODUCTION CONSULTANTS ASSOCIATION (CAPCA) PAC | 1,000.00 | Initial |
| As Filed By Payer | LUNGREN, DAN | Governor | CALIFORNIA REPUBLICAN PARTY | 279,000.00 | Initial |
| As Filed By Payer (Indpt. Expend.) | LUNGREN, DAN (Supporting) | Governor | CALIFORNIANS FOR STRONGER FAMILIES | 66,912.00 | Initial |
| Reported By | Recipient / Affected Candidate or Prop., If Indpt. Expend. | Recipient Contest | Payer | Amount | Trans. Type |
| As Filed By Recipient | LUNGREN, DAN | Governor | CAPALDI, MICHAEL D. | 1,000.00 | Initial |
| As Filed By Recipient | LUNGREN, DAN | Governor | CHEVRON CORPORATION AND ITS AFFILIATES: CHEVRON SHIPPING; CHEVRON PRODUCTS, CHEVRON LAND & DEVELOPMENT (INCLUDING THE HUNTINGTON BEACH COMPANY) | 11,000.00 | Initial |
| As Filed By Recipient | LUNGREN, DAN | Governor | COPP, ERNEST A. | 1,000.00 | Initial |
| As Filed By Recipient | LUNGREN, DAN | Governor | CROWE, DAVID N. | 1,000.00 | Initial |
| As Filed By Payer | LUNGREN, DAN | Governor | DMB PACKING CORP. | 10,000.00 | Initial |
| As Filed By Recipient | LUNGREN, DAN | Governor | DOUGLAS BENDER & ASSOCIATES | 1,000.00 | Initial |
| As Filed By Recipient | LUNGREN, DAN | Governor | DPR CONSTRUCTION INC. | 3,000.00 | Initial |
| As Filed By Payer | LUNGREN, DAN | Governor | FIELDSTEAD & CO. | 25,000.00 | Initial |
| As Filed By Recipient | LUNGREN, DAN | Governor | FIGHT PAC NON-FEDERAL | 35,000.00 | Initial |
| As Filed By Recipient | LUNGREN, DAN | Governor | FIRST BANK & TRUST | 1,000.00 | Initial |
| As Filed By Recipient | LUNGREN, DAN | Governor | FRANICH, PATRICIA A. | 1,000.00 | Initial |
| As Filed By Payer | LUNGREN, DAN | Governor | GLAXO WELLCOME INC. | 5,000.00 | Initial |
| As Filed By Recipient | LUNGREN, DAN | Governor | GRIMM, BARBARA | 2,212.00 | Initial |
| As Filed By Payer | LUNGREN, DAN | Governor | GRIMM, BARBARA | 2,212.00 | Initial |
| As Filed By Payer | LUNGREN, DAN | Governor | GUN OWNERS OF CALIFORNIA CAMPAIGN COMMITTEE | 1,000.00 | Initial |
| As Filed By Recipient | LUNGREN, DAN | Governor | HUGHSON CHEMICAL COMPANY | 1,000.00 | Initial |
| As Filed By Recipient | LUNGREN, DAN | Governor | LINDSTROM, GREGORY P. | 1,000.00 | Initial |
| As Filed By Recipient | LUNGREN, DAN | Governor | LSA ASSOCIATES, INC. | 2,000.00 | Initial |
| As Filed By Payer | LUNGREN, DAN | Governor | LYON AND AFFILIATED ENTITIES, WILLIAM | 25,000.00 | Initial |
| As Filed By Payer | LUNGREN, DAN | Governor | LYON AND AFFILIATED ENTITIES, WILLIAM | 10,000.00 | Initial |
| Reported By | Recipient / Affected Candidate or Prop., If Indpt. Expend. | Recipient Contest | Payer | Amount | Trans. Type |
| As Filed By Payer | LUNGREN, DAN | Governor | MANCHESTER RESORTS, DOUGLAS MANCHESTER & AFFILIATED ENTITIES | 5,000.00 | Initial |
| As Filed By Recipient | LUNGREN, DAN | Governor | MOSBACHER, ROBERT | 5,000.00 | Initial |
| As Filed By Recipient | LUNGREN, DAN | Governor | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE NON-FEDERAL (CALIFORNIA) | 100,000.00 | Initial |
| As Filed By Payer | LUNGREN, DAN | Governor | ORANGE COUNTY BUSINESS COUNCIL DBA BIZ PAC | 1,000.00 | Initial |
| As Filed By Recipient | LUNGREN, DAN | Governor | ORCO BLOCK COMPANY | 1,000.00 | Initial |
| As Filed By Recipient | LUNGREN, DAN | Governor | POPE, JOHN E. | 1,000.00 | Initial |
| As Filed By Recipient | LUNGREN, DAN | Governor | RECKITT & COLMAN INC. | 5,000.00 | Initial |
| As Filed By Payer | LUNGREN, DAN | Governor | REPUBLICAN CENTRAL COMMITTEE OF COLUSA COUNTY | 1,000.00 | Initial |
| As Filed By Recipient | LUNGREN, DAN | Governor | RUBIO'S RESTAURANTS, INC. | 1,000.00 | Initial |
| As Filed By Recipient | LUNGREN, DAN | Governor | SOPER-WHEELER CO. | 1,000.00 | Initial |
| As Filed By Recipient | LUNGREN, DAN | Governor | TANIMURA & ANTLE, INC. | 3,288.00 | Initial |
| As Filed By Recipient | LUNGREN, DAN | Governor | WELLPOINT/BLUE CROSS OF CALIFORNIA | 5,000.00 | Initial |
| As Filed By Recipient | LUNGREN, DAN | Governor | WINE INSTITUTE FUND | 3,000.00 | Initial |
| As Filed By Recipient | ACUNA JR., JOEY | Dist. 80 | OPERATING ENGINEERS LOCAL UNION NO. 12 VOLUNTARY LEGISLATIVE FUND | 3,100.00 | Initial |
| As Filed By Payer | BUSTAMANTE, CRUZ M. | Lt. Governor | BROWNING-FERRIS INDUSTRIES OF CALIFORNIA | 1,000.00 | Initial |
| As Filed By Recipient | BUSTAMANTE, CRUZ M. | Lt. Governor | CALIFORNIA FRIENDS LATINO PAC | 20,000.00 | Initial |
| As Filed By Payer | BUSTAMANTE, CRUZ M. | Lt. Governor | CALIFORNIA FRIENDS LATINO PAC | 20,000.00 | Initial |
| As Filed By Payer | BUSTAMANTE, CRUZ M. | Lt. Governor | CALIFORNIA STATE COUNCIL OF SERVICE EMPLOYEES POLITICAL ACTION ISSUES, DEFENSE & ADVOCACY | 484.73 | Initial |
| As Filed By Recipient | BUSTAMANTE, CRUZ M. | Lt. Governor | COMMUNICATIONS WORKERS OF AMERICA, DISTRICT 9 POLITICAL EDUCATION COMMITTEE | 1,000.00 | Initial |
| As Filed By Payer | BUSTAMANTE, CRUZ M. | Lt. Governor | CONSUMER ATTORNEYS POLITICAL ACTION COMMITTEE | 5,000.00 | Initial |
| Reported By | Recipient / Affected Candidate or Prop., If Indpt. Expend. | Recipient Contest | Payer | Amount | Trans. Type |
| As Filed By Recipient | BUSTAMANTE, CRUZ M. | Lt. Governor | DE CARDENAS, GILBERT | 2,000.00 | Initial |
| As Filed By Recipient | BUSTAMANTE, CRUZ M. | Lt. Governor | EDISON INTERNATIONAL AND SUBSIDIARIES | 1,500.00 | Initial |
| As Filed By Payer | BUSTAMANTE, CRUZ M. | Lt. Governor | GLAXO WELLCOME INC. | 2,000.00 | Initial |
| As Filed By Recipient | BUSTAMANTE, CRUZ M. | Lt. Governor | HERTZBERG, BOB | 1,000.00 | Initial |
| As Filed By Recipient | BUSTAMANTE, CRUZ M. | Lt. Governor | NORTHROP GRUMMAN CORPORATION | 1,000.00 | Initial |
| As Filed By Recipient | BUSTAMANTE, CRUZ M. | Lt. Governor | STANDING COMMITTEE ON POLITICAL EDUCATION OF THE CALIFORNIA LABOR FEDERATION, AFL-CIO | 1,000.00 | Initial |
| As Filed By Payer | BUSTAMANTE, CRUZ M. | Lt. Governor | TOYOTA MOTOR SALES, U.S.A., INC. | 1,000.00 | Initial |
| As Filed By Payer | BUSTAMANTE, CRUZ M. | Lt. Governor | TULE RIVER TRIBAL COUNCIL | 10,000.00 | Initial |
| As Filed By Payer | ALIOTO, MICHELA | Secretary of State | AGUA CALIENTE BAND OF CAHUILLA INDIANS TRIBAL COUNCIL, THE | 1,000.00 | Initial |
| As Filed By Recipient | ALIOTO, MICHELA | Secretary of State | AITKEN, WYLIE | 1,000.00 | Initial |
| As Filed By Payer | ALIOTO, MICHELA | Secretary of State | CALIFORNIA STATE COUNCIL OF SERVICE EMPLOYEES POLITICAL ACTION ISSUES, DEFENSE & ADVOCACY | 484.73 | Initial |
| As Filed By Payer | ALIOTO, MICHELA | Secretary of State | CARDENAS, TONY | 3,500.00 | Initial |
| As Filed By Recipient | ALIOTO, MICHELA | Secretary of State | EDISON INTERNATIONAL AND SUBSIDIARIES | 2,000.00 | Initial |
| As Filed By Recipient | ALIOTO, MICHELA | Secretary of State | LABORERS INTERNATIONAL UNION OF NORTH AMERICA, LOCAL 300 AFL-CIO | 1,000.00 | Initial |
| As Filed By Recipient | JONES, BILL | Secretary of State | AMI, LTD. | 2,500.00 | Initial |
| As Filed By Recipient | JONES, BILL | Secretary of State | CALIFORNIA ASSOCIATION OF NURSERYMEN POLITICAL ACTION COMMITTEE | 1,000.00 | Initial |
| As Filed By Recipient | JONES, BILL | Secretary of State | CALIFORNIA REPUBLICAN PARTY | 105,367.00 | Initial |
| As Filed By Payer | JONES, BILL | Secretary of State | CALIFORNIA REPUBLICAN PARTY | 105,367.00 | Initial |
| As Filed By Recipient | JONES, BILL | Secretary of State | CALIFORNIA RICE POLITICAL ACTION COMMITTEE | 1,000.00 | Initial |
| As Filed By Recipient | JONES, BILL | Secretary of State | CHEVRON CORPORATION AND ITS AFFILIATES: CHEVRON SHIPPING; CHEVRON PRODUCTS, CHEVRON LAND & DEVELOPMENT (INCLUDING THE HUNTINGTON BEACH COMPANY) | 5,000.00 | Initial |
| Reported By | Recipient / Affected Candidate or Prop., If Indpt. Expend. | Recipient Contest | Payer | Amount | Trans. Type |
| As Filed By Payer | JONES, BILL | Secretary of State | CHEVRON CORPORATION AND ITS AFFILIATES: CHEVRON SHIPPING; CHEVRON PRODUCTS, CHEVRON LAND & DEVELOPMENT (INCLUDING THE HUNTINGTON BEACH COMPANY) | 2,500.00 | Initial |
| As Filed By Payer | JONES, BILL | Secretary of State | DAYTON HUDSON CORPORATION | 2,000.00 | Initial |
| As Filed By Payer | JONES, BILL | Secretary of State | E. & J. GALLO WINERY | 15,000.00 | Initial |
| As Filed By Payer | JONES, BILL | Secretary of State | GENERAL ATOMICS (INCLUDING SORRENTO ELECTRONICS, IN., AN AFFILIATE) | 1,000.00 | Initial |
| As Filed By Recipient | JONES, BILL | Secretary of State | GIFFEN, PRICE | 1,000.00 | Initial |
| As Filed By Payer | JONES, BILL | Secretary of State | HAZARD & MARY A. HAZARD, BRUCE R. | 1,000.00 | Initial |
| As Filed By Payer | JONES, BILL | Secretary of State | J. G. BOSWELL COMPANY | 2,500.00 | Initial |
| As Filed By Recipient | JONES, BILL | Secretary of State | J. G. BOSWELL COMPANY | 1,000.00 | Initial |
| As Filed By Recipient | JONES, BILL | Secretary of State | LEACH, HOWARD H. | 10,000.00 | Initial |
| As Filed By Payer | JONES, BILL | Secretary of State | LEACH, HOWARD H. | 10,000.00 | Initial |
| As Filed By Recipient | JONES, BILL | Secretary of State | PACIFIC LUMBER CO., THE | 5,000.00 | Initial |
| As Filed By Recipient | JONES, BILL | Secretary of State | PEPPERTREE PLAZA | 1,500.00 | Initial |
| As Filed By Recipient | JONES, BILL | Secretary of State | SBC MANAGEMENT SERVICES, INC. | 2,000.00 | Initial |
| As Filed By Payer | JONES, BILL | Secretary of State | VIRCO MFG. CORPORATION | 10,000.00 | Initial |
| As Filed By Payer | BARRALES, RUBEN | Controller | JOHNSON, CHARLES B. | 1,000.00 | Initial |
| As Filed By Recipient | BARRALES, RUBEN | Controller | JOHNSON, CHARLIE | 1,000.00 | Initial |
| As Filed By Payer | CONNELL, KATHLEEN | Controller | CALIFORNIA HOMECARE WORKERS PAC, A COMMITTEE OF CALIFORNIA STATE COUNCIL OF SERVICE EMPLOYEES | 5,000.00 | Initial |
| As Filed By Payer | CONNELL, KATHLEEN | Controller | CALIFORNIA STATE COUNCIL OF SERVICE EMPLOYEES POLITICAL ACTION ISSUES, DEFENSE & ADVOCACY | 484.73 | Initial |
| As Filed By Recipient | ANGELIDES, PHIL | Treasurer | ARNAIZ DEVELOPMENT CO., INC. | 2,000.00 | Initial |
| As Filed By Payer | ANGELIDES, PHIL | Treasurer | CALIFORNIA STATE COUNCIL OF SERVICE EMPLOYEES POLITICAL ACTION ISSUES, DEFENSE & ADVOCACY | 484.73 | Initial |
| Reported By | Recipient / Affected Candidate or Prop., If Indpt. Expend. | Recipient Contest | Payer | Amount | Trans. Type |
| As Filed By Recipient | ANGELIDES, PHIL | Treasurer | GRUPE COMPANY CONCERNED BUSINESSMEN POLITICAL ACTION COMMITTEE, THE | 6,000.00 | Initial |
| As Filed By Recipient | ANGELIDES, PHIL | Treasurer | HARMON, MARTIN A. | 100,000.00 | Initial |
| As Filed By Recipient | ANGELIDES, PHIL | Treasurer | RUBIN, DAVID | 10,000.00 | Initial |
| As Filed By Payer | ANGELIDES, PHIL | Treasurer | WESTFIELD CORPORATION, INC. | 2,000.00 | Initial |
| As Filed By Recipient | PRINGLE, CURT | Treasurer | AT&T | 4,000.00 | Initial |
| As Filed By Recipient | PRINGLE, CURT | Treasurer | BAGLIO, PATRICIA A. | 1,000.00 | Initial |
| As Filed By Recipient | PRINGLE, CURT | Treasurer | BROWNING-FERRIS INDUSTRIES OF CALIFORNIA | 5,000.00 | Initial |
| As Filed By Payer | PRINGLE, CURT | Treasurer | CHEVRON CORPORATION AND ITS AFFILIATES: CHEVRON SHIPPING; CHEVRON PRODUCTS, CHEVRON LAND & DEVELOPMENT (INCLUDING THE HUNTINGTON BEACH COMPANY) | 2,500.00 | Initial |
| As Filed By Recipient | PRINGLE, CURT | Treasurer | EDISON INTERNATIONAL AND SUBSIDIARIES | 2,500.00 | Initial |
| As Filed By Recipient | PRINGLE, CURT | Treasurer | GOLDWARE & TAYLOR LEASING COMPANY | 1,000.00 | Initial |
| As Filed By Recipient | PRINGLE, CURT | Treasurer | HAYNES, RAY | 5,000.00 | Initial |
| As Filed By Recipient | PRINGLE, CURT | Treasurer | HOWARD JARVIS TAXPAYERS ASSOCIATION PAC | 1,000.00 | Initial |
| As Filed By Recipient | PRINGLE, CURT | Treasurer | KOLLIGIAN, LEE JAY | 1,000.00 | Initial |
| As Filed By Recipient | PRINGLE, CURT | Treasurer | LAIDLAW TRANSIT SERVICES, INC. | 1,000.00 | Initial |
| As Filed By Recipient | PRINGLE, CURT | Treasurer | MARSHALL, GERTRUDE R. | 5,000.00 | Initial |
| As Filed By Payer | PRINGLE, CURT | Treasurer | ORANGE COUNTY BUSINESS COUNCIL DBA BIZ PAC | 1,000.00 | Initial |
| As Filed By Recipient | PRINGLE, CURT | Treasurer | ROBERTS, DUANE R. | 2,500.00 | Initial |
| As Filed By Recipient | PRINGLE, CURT | Treasurer | SE CONSTRUCTION, INC. | 1,000.00 | Initial |
| As Filed By Recipient | PRINGLE, CURT | Treasurer | SUPERIOR INDUSTRIES INTERNATIONAL, INC. | 1,000.00 | Initial |
| As Filed By Recipient | PRINGLE, CURT | Treasurer | TAIT & ASSOCIATES | 3,000.00 | Initial |
| Reported By | Recipient / Affected Candidate or Prop., If Indpt. Expend. | Recipient Contest | Payer | Amount | Trans. Type |
| As Filed By Recipient | PRINGLE, CURT | Treasurer | TENET | 2,000.00 | Initial |
| As Filed By Recipient | LOCKYER, BILL | Attorney General | ASSOCIATION OF CALIFORNIA STATE ATTORNEYS AND ADMINISTRATIVE LAW JUDGES PAC | 10,000.00 | Initial |
| As Filed By Recipient | LOCKYER, BILL | Attorney General | BAKER, SILBERBERG & KEENER | 1,500.00 | Initial |
| As Filed By Payer | LOCKYER, BILL | Attorney General | CALIFORNIA APPLICANTS' ATTORNEYS ASSOCIATION-PAC | 5,000.00 | Initial |
| As Filed By Payer | LOCKYER, BILL | Attorney General | CALIFORNIA SOCIETY OF INDUSTRIAL MEDICINE AND SURGERY POLITICAL ACTION COMMITTEE | 1,000.00 | Initial |
| As Filed By Payer | LOCKYER, BILL | Attorney General | CALIFORNIA STATE COUNCIL OF SERVICE EMPLOYEES POLITICAL ACTION ISSUES, DEFENSE & ADVOCACY | 484.73 | Initial |
| As Filed By Recipient | LOCKYER, BILL | Attorney General | CEMENT MASONS LOCAL UNION NO. 52 OF THE OPERATIVE PLASTERERS AND CEMENT MASONS INTERNATIONAL ASSOCIATION POLITICAL ACTION COMMITTEE | 2,500.00 | Initial |
| As Filed By Payer | LOCKYER, BILL | Attorney General | COMMUNITY COLLEGE GUILD, AFT 1521 | 1,000.00 | Initial |
| As Filed By Payer | LOCKYER, BILL | Attorney General | CONSUMER ATTORNEYS POLITICAL ACTION COMMITTEE | 5,000.00 | Initial |
| As Filed By Payer | LOCKYER, BILL | Attorney General | ENRON CORP. & ITS SUBSIDIARIES: ENRON LIQUID FUELS; ENRON GAS; ENRON OIL & GAS; ENRON POWER; ENRON ACCESS; TRANSWESTERN PIPE; & ENRON CAPITAL & TRADE RESOURCES | 5,000.00 | Initial |
| As Filed By Recipient | LOCKYER, BILL | Attorney General | G. C. MICRO CORP. | 1,000.00 | Initial |
| As Filed By Recipient | LOCKYER, BILL | Attorney General | HOLMES, CHARLES M. | 2,500.00 | Initial |
| As Filed By Payer | LOCKYER, BILL | Attorney General | LOS ANGELES POLICE PROTECTIVE LEAGUE | 1,000.00 | Initial |
| As Filed By Recipient | LOCKYER, BILL | Attorney General | MORONGO BAND OF MISSION INDIANS-NATIVE AMERICAN RIGHTS FUND, THE | 25,000.00 | Initial |
| As Filed By Payer | LOCKYER, BILL | Attorney General | SAN MANUEL BAND OF MISSION INDIANS | 50,000.00 | Initial |
| As Filed By Recipient | LOCKYER, BILL | Attorney General | STANDING COMMITTEE ON POLITICAL EDUCATION OF THE CALIFORNIA LABOR FEDERATION, AFL-CIO | 5,000.00 | Initial |
| As Filed By Recipient | LOCKYER, BILL | Attorney General | TECHNOLOGY NETWORK CALIFORNIA POLITICAL ACTION COMMITTEE | 10,000.00 | Initial |
| As Filed By Recipient | LOCKYER, BILL | Attorney General | TONG, JAMES | 1,000.00 | Initial |
| As Filed By Payer | LOCKYER, BILL | Attorney General | TOYOTA MOTOR SALES, U.S.A., INC. | 2,500.00 | Initial |
| As Filed By Payer | LOCKYER, BILL | Attorney General | YOUNG'S MARKET COMPANY | 3,000.00 | Initial |
| Reported By | Recipient / Affected Candidate or Prop., If Indpt. Expend. | Recipient Contest | Payer | Amount | Trans. Type |
| As Filed By Recipient | STIRLING, DAVE | Attorney General | ASSOCIATED GENERAL CONTRACTORS POLITICAL ACTION COMMITTEE OF CALIFORNIA | 1,000.00 | Initial |
| As Filed By Payer | STIRLING, DAVE | Attorney General | DMB PACKING CORP. | 1,000.00 | Initial |
| As Filed By Recipient | STIRLING, DAVE | Attorney General | FIELDSTEAD & CO. | 25,000.00 | Initial |
| As Filed By Payer | STIRLING, DAVE | Attorney General | FIELDSTEAD & CO. | 25,000.00 | Initial |
| As Filed By Recipient | STIRLING, DAVE | Attorney General | FOOTHILL BEVERAGE CO. | 1,000.00 | Initial |
| As Filed By Payer | STIRLING, DAVE | Attorney General | GUN OWNERS OF CALIFORNIA CAMPAIGN COMMITTEE | 1,000.00 | Initial |
| As Filed By Recipient | STIRLING, DAVE | Attorney General | HOWARD JARVIS TAXPAYERS ASSOCIATION PAC | 2,000.00 | Initial |
| As Filed By Recipient | STIRLING, DAVE | Attorney General | LENFESTEY, JOSEPHINE | 1,000.00 | Initial |
| As Filed By Recipient | STIRLING, DAVE | Attorney General | LEWIS, ROBERT | 2,000.00 | Initial |
| As Filed By Payer | MARTINEZ, DIANE | Insurance Commissioner | CALIFORNIA STATE COUNCIL OF SERVICE EMPLOYEES POLITICAL ACTION ISSUES, DEFENSE & ADVOCACY | 484.73 | Initial |
| As Filed By Payer | QUACKENBUSH, CHUCK | Insurance Commissioner | ALLIANCE TITLE COMPANY | 3,500.00 | Initial |
| As Filed By Payer | QUACKENBUSH, CHUCK | Insurance Commissioner | AMERICAN COUNCIL OF LIFE INSURANCE | 20,000.00 | Initial |
| As Filed By Recipient | QUACKENBUSH, CHUCK | Insurance Commissioner | CALGARD ASSOCATES | 1,673.45 | Initial |
| As Filed By Recipient | QUACKENBUSH, CHUCK | Insurance Commissioner | CALIFORNIA REPUBLICAN PARTY | 7,000.00 | Initial |
| As Filed By Payer | QUACKENBUSH, CHUCK | Insurance Commissioner | CITIGROUP INC. | 5,000.00 | Initial |
| As Filed By Payer | QUACKENBUSH, CHUCK | Insurance Commissioner | FINANCIAL TITLE COMPANY | 3,500.00 | Initial |
| As Filed By Recipient | QUACKENBUSH, CHUCK | Insurance Commissioner | GREAT-WEST | 7,500.00 | Initial |
| As Filed By Payer | QUACKENBUSH, CHUCK | Insurance Commissioner | HERTZ CORPORATION, THE | 5,000.00 | Initial |
| As Filed By Payer | QUACKENBUSH, CHUCK | Insurance Commissioner | LIBERTY MUTUAL GROUP | 25,000.00 | Initial |
| As Filed By Recipient | QUACKENBUSH, CHUCK | Insurance Commissioner | NATIONAL ALLIANCE | 10,000.00 | Initial |
| Reported By | Recipient / Affected Candidate or Prop., If Indpt. Expend. | Recipient Contest | Payer | Amount | Trans. Type |
| As Filed By Recipient | QUACKENBUSH, CHUCK | Insurance Commissioner | NEW YORK LIFE POLITICAL ACTION COMMITTEE | 10,000.00 | Initial |
| As Filed By Recipient | QUACKENBUSH, CHUCK | Insurance Commissioner | ULLICO MANAGEMENT CO | 10,000.00 | Initial |
| As Filed By Payer | QUACKENBUSH, CHUCK | Insurance Commissioner | UNITED TITLE COMPANY | 2,800.00 | Initial |
| As Filed By Recipient | QUACKENBUSH, CHUCK | Insurance Commissioner | UNIVERSAL UNDERWRITERS GROUP | 12,100.00 | Initial |
| As Filed By Recipient | EASTIN, DELAINE | Superintendent of Public Instruction | BUCHANAN, JOAN | 1,000.00 | Initial |
| As Filed By Payer | EASTIN, DELAINE | Superintendent of Public Instruction | CALIFORNIA STATE COUNCIL OF SERVICE EMPLOYEES POLITICAL ACTION ISSUES, DEFENSE & ADVOCACY | 484.73 | Initial |
| As Filed By Recipient | EASTIN, DELAINE | Superintendent of Public Instruction | CARROLL, CANDACE M. | 2,000.00 | Initial |
| As Filed By Payer | EASTIN, DELAINE | Superintendent of Public Instruction | COSTA, JIM | 1,000.00 | Initial |
